2019 MAZDA CX-9

$16,995
  • 2019 Mazda Cx-9 - Image 1
  • 2019 Mazda Cx-9 - Image 2
  • 2019 Mazda Cx-9 - Image 3
  • 2019 Mazda Cx-9 - Image 4
  • 2019 Mazda Cx-9 - Image 5
  • 2019 Mazda Cx-9 - Image 6
  • 2019 Mazda Cx-9 - Image 7
  • 2019 Mazda Cx-9 - Image 8
  • 2019 Mazda Cx-9 - Image 9
  • 2019 Mazda Cx-9 - Image 10
  • 2019 Mazda Cx-9 - Image 11
  • 2019 Mazda Cx-9 - Image 12
  • 2019 Mazda Cx-9 - Image 13
  • 2019 Mazda Cx-9 - Image 14
  • 2019 Mazda Cx-9 - Image 15
  • 2019 Mazda Cx-9 - Image 16
  • 2019 Mazda Cx-9 - Image 17
  • 2019 Mazda Cx-9 - Image 18
  • 2019 Mazda Cx-9 - Image 19
  • 2019 Mazda Cx-9 - Image 20
  • 2019 Mazda Cx-9 - Image 21
  • 2019 Mazda Cx-9 - Image 22
  • 2019 Mazda Cx-9 - Image 23
  • 2019 Mazda Cx-9 - Image 24
  • 2019 Mazda Cx-9 - Image 25
  • 2019 Mazda Cx-9 - Image 26
  • 2019 Mazda Cx-9 - Image 27
  • 2019 Mazda Cx-9 - Image 28
  • 2019 Mazda Cx-9 - Image 29
  • 2019 Mazda Cx-9 - Image 30
  • 2019 Mazda Cx-9 - Image 31
  • 2019 Mazda Cx-9 - Image 32
  • 2019 Mazda Cx-9 - Image 33
  • 2019 Mazda Cx-9 - Image 34
  • 2019 Mazda Cx-9 - Image 35
  • 2019 Mazda Cx-9 - Image 36
  • 2019 Mazda Cx-9 - Image 37
  • 2019 Mazda Cx-9 - Image 38
  • 2019 Mazda Cx-9 - Image 39
  • 2019 Mazda Cx-9 - Image 40
  • 2019 Mazda Cx-9 - Image 41
  • 2019 Mazda Cx-9 - Image 42
  • 2019 Mazda Cx-9 - Image 43
  • 2019 Mazda Cx-9 - Image 44
  • 2019 Mazda Cx-9 - Image 45
  • 2019 Mazda Cx-9 - Image 46
  • 2019 Mazda Cx-9 - Image 47
  • 2019 Mazda Cx-9 - Image 48
  • 2019 Mazda Cx-9 - Image 49
  • 2019 Mazda Cx-9 - Image 50
  • 2019 Mazda Cx-9 - Image 51
  • 2019 Mazda Cx-9 - Image 52
  • 2019 Mazda Cx-9 - Image 53
  • 2019 Mazda Cx-9 - Image 54
  • 2019 Mazda Cx-9 - Image 55
  • 2019 Mazda Cx-9 - Image 56
  • 2019 Mazda Cx-9 - Image 57
  • 2019 Mazda Cx-9 - Image 58
  • 2019 Mazda Cx-9 - Image 59
  • 2019 Mazda Cx-9 - Image 60
  • 2019 Mazda Cx-9 - Image 61
1 /1

SPECIFICATIONS


VIN JM3TCBCY1K0311996

Mileage 102,768

Stock No. 311996

Transmission AUTOMATIC

Engine 4-CYL, SKYACTIV-G, TURBO, 2.5 LITER

Trim TOURING SPORT UTILITY 4D

Drivetrain AWD

Exterior Color WHITE

Interior Color BLACK

Doors 4

Body Type SUV

Fuel Type GASOLINE
APPLY CREDIT

LOAN CALCULATOR

$
$
%

Payment amount is an estimate for illustrative purposes only. This is not an advertisement or offer of credit. Estimated payment excludes taxes, title, registration, license fees, insurance, and additional options. Payment amount may differ based on cash or trade in value due at signing, term, fees, special offers, and applicable tax rate. You must apply for and qualify for credit. Not all customers will qualify. Please contact Budget Auto Wholesale for further information.

VEHICLE EQUIPMENT

SELLER NOTES

NO JUNK FEES..NO DEALER FEES..

PRICES DOES NOT INCLUDE TAXES AND DMV. 

TRADE IN WELCOME!!! 

QUALITY CARS AT LOW WHOLESALE PRICING!!!


Thank you,
BUDGET AUTO WHOLESALE 
10960 Hole Ave, Riverside CA 92505
(951) 987 5557

Fair Prices, No Markups, Just Cars.

SIMILAR VEHICLES